S.No. | Achievements |
1 | Department has contributed in Hindi Translation of Text Book of Biochemistry. (Hindi Prakoshth) in year 2022. |
2 | More than 09 lakh investigations were done for covid and Non-covid Patients during covid-19 pandemic |
3 | Average 04 publication in national and international journals every year. |
4 | No. of Distinctions in last year: 10 |
5 | No. of Ongoing projects: 08 |
6 | Presentations in different conferences: 14 |
7 |
Awards in different platforms: 03
|
8 | Publications in national and international indexed journal – more than 100 |
9 | Guides and co-guides of MD and PhD thesis- guides for 8 candidates and co-guides for 14 candidates. |